Seafares International Salaries
Marine Jobs is the bussines indusrtrial with top highest salaries. These is the causes of marine jobs being favorite careers.
Filipino, Chinese and Indonesian is the Top Countries with the large population with their marine careers.
How Much the Seafarers Profession Salary from their Ranks?
In the shipping jobs are found few ranks on the ships bussines. They have their respective roles on the ship bussines.
All Position have an different salaries. With the same ranks in the type of vessel is aslo apply the different salaries.
Here are The Seaman Salary International from All Section Ships of Type Vessel. Check your salaries by find your suitable ranks and type of vessel you need.
Salary List :
Ranks | Product | Chemical | VLCC | LPG/LNG |
MASTER | 11500 TO 12500 | 12000 to 14000 | 8488 to 14067 | 12800 to 15400 |
CHIEF MATE | 800 TO 11250 | 10500 to 11444 | 8000 to 11062 | 10900 to 12000 |
2ND MATE | 4000 TO 4800 | 4500 | 4000 to 4800 | 4760 to 5250 |
3RD MATE | 3300 TO 3800 | 3500 to 4420 | 3100 to 3800 | 3500 to 4500 |
CHIEF ENGINEER | 11200 T0 12000 | 12800 to 13880 | 10500 to 10400 | 12300 to 15141 |
2ND ENGINEER | 8000 TO 11062 | 10200 to 11400 | 10400 to 10400 | 9900 to 12300 |
3RD ENGINEER | 4000 TO 4800 | 4200 to 5259 | 4000 to 4800 | 4760 to 5250 |
4TH ENGINEER | 3300 TO 3800 | 3500 to 4700 | 3100 to 3800 | 3500 to 4500 |
GAS ENGINEER | – | – | – | 7500 to 10000 |
ELECTRICAN | 3200 TO 3600 | 4000 to 6500 | 3500 to 6010 | 6000 to 8100 |
PUMPMAN | 2250 TO 2500 | 2250 to 2900 | 2250 to 2500 | 2500 |
BOSUN | 1950 TO 2500 | 2000 to 2600 | 1950 to 2500 | 2300 to 2500 |
AB [ABLE SEAMAN] | 1450 TO 1950 | 1450 to 2100 | 1450 to 1950 | 1700 to 2100 |
OS [ORDINARY SEAMAN] | 900 TO 1300 | 1450 to 2100 | 900 to 1350 | 1300 to 1800 |
FITTER/WELDER | 1950 TO 2500 | 2100 to 2500 | 1750 to 2300 | 2000 to 2500 |
OILER | 1450 TO 1950 | 1450 to 2100 | 1450 to 1950 | 1700 to 2100 |
WIPER | 900 TO 1300 | 1050 to 1500 | 900 to 1300 | 1300 to 1800 |
COOK | 1750 TO 2300 | 1875 to 2500 | 1800 to 2500 | 1800 to 2500 |
MESSMAN | 1450 TO 1950 | 1450 to 2100 | 1300 to 1900 | 1300 to 1900 |
CADET | 600 TO 1055 | 725 to 1155 | 680 to 1255 | 680 to 1255 |
Ranks | Bulk | Container | Car Carrier | Gen Cargo |
MASTER | 8,100 to 12,100 | 8,000 to 11,700 | 8,100 to 12,600 | 9,000 to 13,000 |
CH. MATE | 6,000 to 9,500 | 6,900 to 7,100 | 5,500 to 7,750 | 5,500 to 8,670 |
2nd MATE | 2,500 to 3,500 | 2,700 to 3,700 | 3,200 to 4,500 | 2,500 to 4,500 |
3rd MATE | 2,000 to 3,990 | 3,100 to 4,000 | 3,300 to 3,500 | 2,500 to 3,300 |
CH. ENGINEER | 8,400 to 12,000 | 8,200 to 11,000 | 7,500 to 10,200 | 7,700 to 10,200 |
2nd ENGINEER. | 6,700 to 9,500 | 6,900 to 7,100 | 5,500 to 7,750 | 5,500 to 8,670 |
3rd ENGINEER | 2,700 to 4,000 | 2,700 to 4,300 | 3,200 to 4,500 | 2,500 to 4,500 |
4th ENGINEER | 2,200 to 3,000 | 2,000 to 3,200 | 2,200 to 3,200 | 2,500 to 3,150 |
ELECTRICIAN | 4,000 to 5,600 | 3,400 to 5,000 | 2,000 to 5,600 | 2,750 to 5,040 |
BOSUN | 1,600 to 1900 | 1,600 to 1900 | 1,600 to 2,000 | 1,600 to 1800 |
AB (ABLE SEAMAN) | 1,387 to 1,400 | 1,300 to 1,672 | 1,300 to 1,672 | 1,100 to 1,600 |
0S (ORDINARY SEAMAN) | 900 to 1,220 | 910 to 1,285 | 900 to 1,220 | 1131 to 1,400 |
FITTER/ WELDER | 1,650 to 1,900 | 1,636 to 1,850 | 1,600 to 2,000 | 1,636 to 2,201 |
Oiler | 1,387 to 1,400 | 1,300 to 1,672 | 1,300 to 1,672 | 1,100 to 1,600 |
WIPER | 900 to 1,220 | 910 to 1,285 | 900 to 1,220 | 1131 to 1,400 |
cook | 1,600 to 1,988 | 1,632 to 1,900 | 1,600 to 2,000 | 1,400 to 2,000 |
MESSMAN/ 2ND COOK | 500 to 1,400 | 900 to 1,446 | 900 to 1,446 | 900 to 1,446 |
Cadet | 200 to 750 | 400 to 650 | 400 to 650 | 250 to 700 |
Note : All Amount of salary data are inserted using of US Dollar [USD]